Easy Way to Get Tar Conan Exiled
Description [ ]
Prized by alchemists and sailors alike, tar is a black oily substance derived from the dry heating of bark. It is a by-product of using bark in the tanning process. From the Vilayet to the Western Ocean, shipwrights know the value of tar as a water repellent. The legendary purple-sailed fleet of Turan owes the color to the unusual mix of tar and local chemicals used to soak the sailcloth. In the gladiatorial arenas of Argos, tar is used to seal cuts and abrasions and ward off minor infections.
Notes [ ]
Farming tar is most efficiently done via the Tannery, but different raw materials should be handled differently:
- hide-yielding materials (feline pelt, hyena pelt, reptile hide, wolf pelt, and bat skin) should be added directly to the tannery.
- thick-hide-yielding materials (rhino hide, elephant hide, bear pelt) should first be stripped into hides at the Armorer's Bench, and then added to the tannery.
(Since it takes three hide to produce a single tar, stripping hide-yielding materials first would give you less overall material efficiency, at least for farming tar.)
The production of Tar in an Alchemist's Bench requires any Tier 4 Alchemist.
Source [ ]
Alchemist's Bench, Improved Alchemist's Bench, Trade Alchemist's Bench, Precision Alchemist's Bench | |||
---|---|---|---|
Ingredients | Outcome | Craft time | Experience gained |
20 Oil 5 Raw Ash | 2 Tar | 30 s | 1 |
10 Resin 10 Raw Ash | 2 Tar | 10 s | 1 |
Fluid Press | |||
Ingredients | Outcome | Craft time | Experience gained |
25 Coal | 1 Tar | 30 s | 1 |
Tannery, Improved Tannery, Precision Tannery, Plant-Based Tannery | |||
Ingredients | Outcome | Craft time | Experience gained |
1 Aardwolf Head | 2 Leather 1 Tar | 25 s | 6 |
1 Antelope Head | 2 Leather 1 Tar | 10 s | 1 |
1 Bat Demon Head | 2 Leather 1 Tar | 10 s | 1 |
1 Bat Skin | 1 Leather 1 Tar | 10 s | 1 |
1 Bison Head | 2 Leather 1 Tar | 25 s | 6 |
1 Black Bear Head | 2 Leather 1 Tar | 10 s | 1 |
1 Brown Bear Head | 2 Leather 1 Tar | 10 s | 1 |
1 Crocodile Head | 2 Leather 1 Tar | 10 s | 1 |
1 Deer Head | 2 Leather 1 Tar | 10 s | 1 |
1 Dire Wolf Head | 2 Leather 1 Tar | 10 s | 1 |
1 Elk Head | 2 Leather 1 Tar | 10 s | 1 |
1 Feline Pelt | 1 Leather 1 Tar | 10 s | 1 |
3 Fur | 1 Leather 1 Tar | 10 s | 1 |
1 Gazelle Head | 2 Leather 1 Tar | 10 s | 1 |
1 Gorilla Head | 2 Leather 1 Tar | 10 s | 1 |
3 Hide | 1 Leather 1 Tar | 10 s | 1 |
1 Hyena Head | 2 Leather 1 Tar | 10 s | 1 |
1 Hyena Pelt | 1 Leather 1 Tar | 10 s | 1 |
1 Jaguar Head | 2 Leather 1 Tar | 10 s | 1 |
1 Jungleclaw Head | 2 Leather 1 Tar | 25 s | 6 |
1 Kudo Head | 2 Leather 1 Tar | 10 s | 1 |
1 Lynx Head | 2 Leather 1 Tar | 25 s | 6 |
1 Mastodon Head | 2 Leather 1 Tar | 25 s | 6 |
1 Mountain Goat Head | 2 Leather 1 Tar | 10 s | 1 |
1 Panther Head | 2 Leather 1 Tar | 10 s | 1 |
1 Pelican Head | 2 Leather 1 Tar | 25 s | 6 |
1 Reptile Hide | 2 Leather 1 Tar | 10 s | 1 |
1 Sabretooth Head | 2 Leather 1 Tar | 10 s | 1 |
1 Salamander Head | 2 Leather 1 Tar | 10 s | 1 |
1 Shaleback Head | 2 Leather 1 Tar | 10 s | 1 |
1 Shaleback King Head | 2 Leather 1 Tar | 10 s | 1 |
1 Shoebill Head (Variant A) | 2 Leather 1 Tar | 10 s | 1 |
1 Shoebill Head (Variant B) | 2 Leather 1 Tar | 10 s | 1 |
1 Shoebill Head (Variant C) | 2 Leather 1 Tar | 10 s | 1 |
1 Tiger Head | 2 Leather 1 Tar | 10 s | 1 |
1 Tuskbeast Head | 2 Leather 1 Tar | 25 s | 6 |
1 Wild Boar Head | 2 Leather 1 Tar | 10 s | 1 |
1 Wolf Head | 2 Leather 1 Tar | 10 s | 1 |
1 Wolf Pelt | 1 Leather 1 Tar | 10 s | 1 |
1 Bear Pelt | 1 Thick Leather 1 Tar | 20 s | 1 |
1 Black Rhino Head | 2 Thick Leather 1 Tar | 20 s | 1 |
1 Elephant Hide | 1 Thick Leather 1 Tar | 20 s | 1 |
1 Elk King Head | 2 Thick Leather 1 Tar | 20 s | 1 |
1 Green Dragon Head | 5 Thick Leather 1 Tar | 20 s | 1 |
1 Grey Rhino Head | 2 Thick Leather 1 Tar | 20 s | 1 |
1 Mammoth Head | 2 Thick Leather 1 Tar | 20 s | 1 |
1 Red Dragon Head | 5 Thick Leather 1 Tar | 20 s | 1 |
1 Rhino Hide | 1 Thick Leather 1 Tar | 20 s | 1 |
1 Rhino King Head | 2 Thick Leather 1 Tar | 20 s | 1 |
1 Thick Hide | 1 Thick Leather 1 Tar | 20 s | 1 |
1 White Rhino Head | 2 Thick Leather 1 Tar | 20 s | 1 |
Uses [ ]
Alchemist's Bench, Improved Alchemist's Bench, Trade Alchemist's Bench, Precision Alchemist's Bench | |||
---|---|---|---|
Ingredients | Outcome | Craft time | Experience gained |
1 Water Orb 5 Tar | 1 Grease Orb | 1 min | 132 |
Carpenter's Bench, Improved Carpenter's Bench, Trade Carpenter's Bench, Precision Carpenter's Bench | |||
Ingredients | Outcome | Craft time | Experience gained |
1 Ironhead Arrow 5 Tar 1 Dragonpowder 4 Feather | 10 Explosive Arrow | 10 s | 1000 |
1 Ironhead Arrow 10 Tar 2 Glowing Essence 4 Feather | 5 Oil Arrow | 10 s | 504 |
Argossean Artisan Table | |||
Ingredients | Outcome | Craft time | Experience gained |
60 Brick 60 Shaped Wood 300 Tar 42 Iron Reinforcement | 1 Argossean Fountain (Variant A) | 10 s | 6864 |
60 Brick 60 Shaped Wood 300 Tar 42 Iron Reinforcement | 1 Argossean Fountain (Variant B) | 10 s | 6864 |
Artisan Table, Aquilonian Artisan Table, Argossean Artisan Table, Khitan Artisan Table, Turanian Artisan Table, Nemedian Artisan Bench | |||
Ingredients | Outcome | Craft time | Experience gained |
200 Stone 50 Stone Consolidant 25 Tar | 1 Pool of Refreshment | 10 s | 3700 |
60 Brick 60 Shaped Wood 300 Tar 42 Iron Reinforcement | 1 Water Well | 10 s | 6864 |
Dyer's Bench | |||
Ingredients | Outcome | Craft time | Experience gained |
1 Water-filled Glass Flask 3 Tar | 1 Dark Dye Colorant | 5 s | 16 |
1 Water-filled Glass Flask 1 Resin 1 Tar | 1 Tan Dye | 5 s | 10 |
1 Papyrus Scroll 1 Inking Brush 1 Tar | 1 Warpaint - Emptiness | 10 s | 144 |
1 Papyrus Scroll 1 Inking Brush 1 Tar | 1 Warpaint - Snake | 10 s | 144 |
Firebowl Cauldron, Improved Firebowl Cauldron, Giant's Firebowl Cauldron, Precision Firebowl Cauldron | |||
Ingredients | Outcome | Craft time | Experience gained |
2 Tar 1 Brimstone | 1 Steelfire | 20 s | 12 |
Hand crafted | |||
Ingredients | Outcome | Craft time | Experience gained |
50 Brick 50 Tar | 1 Dyer's Bench | 35 s | 1800 |
1 Earthenware Jug 5 Tar 1 Dragonpowder | 1 Explosive Jar | 10 s | 1420 |
Source: https://conanexiles.fandom.com/wiki/Tar
0 Response to "Easy Way to Get Tar Conan Exiled"
Post a Comment